LuxX® Diode Laser Series

LuxX® compact CW laser diode modules for biotech and industrial applications
Key Facts:
• Small and compact design
• 20 different wavelengths between 375nm and 830nm
• Single-Mode optical output powers up to 250mW
• High-Stability CW operation (ACC and APC mode)
• Fast analogue modulation
• Electronic shutter function (laser inhibit) with >150kHz full ON/OFF capability
• Automatic Aging Compensation (AAC) function
• USB2.0 and RS-232 interface
• 0.7mm beam diameter option
• Industry standard footprint
Specifications LuxX Diode Laser Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LuxX® Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wavelengths & Powers |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam diameter | 1.0 ... 1.5mm (1/e²), (depends on wavelength) 0.7mm (1/e²) +/- 0.1mm with option XX.DSO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam quality M² | <1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Astigmatism (corrected) | <0.2*ZR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam ellipticity | <1.2:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polarisation | >100:1 vertical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long term power stability | <0.5% / 8h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RMS Noise 20Hz...10MHz | <0.2% (CW) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Modes |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analogue modulation | >1.5MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laser Enable (electronic shutter) | >150kHz (full ON/OFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rise- and falltime | Analogue: < 200ns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extinction ratio | Analogue: >1000 : 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supply voltage | 5.00 VDC +/- 0.50 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control interface | RS-232 and USB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions laser head | 100 x 40 x 40mm (l x w x h) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Options & Accessories |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

The LuxX® Diode Laser Series offers high-performance at a compact design. A broad variety of wavelengths and single-mode emission up to 140mW cover a wide range of applications. Easy integration into existing or future designs is assured by its industry standard footprint. The USB2.0 and the RS-232 interface allow deep integration of the lasers into the applications process.
Applications:
– Flow Cytometry
– Confocal Microscopy
– Optogenetics
– Microlithography
– Test and Measurement
– Machine Vision
![]() | | |

Downloads
Product catalog
LuxX brochure
Contact
Omicron-Laserage Laserprodukte GmbH
Raiffeisenstrasse 5e
63110 Rodgau-Dudenhofen
Germany
Tel:
+49-(0)6106-8224-0
Fax:
+49-(0)6106-8224-10
email:
mail@omicron-laser.de

